10. dealer: E ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Dolušić - Kulović | -140 |
2. | Antić - Refi | Grahek - Pravdić | -110 |
3. | Biondić - Urli | Muller - Zagajšek | 620 |
4. | Pokorny - Zorić | Borevković - Pilipović | -110 |
5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | -110 |
6. | Carić - Šver | Lončar - Filjar | 50 |
prosjek: | -70 |
![]() |
![]() |